| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 11516 sqm | Free area | N/A |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 1988 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | N/A | ||
| Website | www.in-management.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
2.7 - 5 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Logistics services
- Alarm
- Unique consumption
- Ramp
- Docking gate
- Leveling gate
Request offer
In e-mail
On phone