| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| R1 csarnok i | 1281 m2 | 1281 m2 |
|
|
| R3 csarnok i | 1289 m2 | 1289 m2 |
|
|
| R5 csarnok i | 1271 m2 | 1271 m2 |
|
|
|
|
||||
| Total | 3841 m2 | 3841 m2 |
|
|
| Total area | 11370 sqm | Free area | 3840 sqm |
| Green certificate | n/a | Min. rentable area | 1280 m² |
| Year of pass | 2009 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,05 €/m²/mo |
| Region | Bp és környéke-déli régió - autópályamenti | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Warehouse areas and attached offices, social premises are available in Dunaharaszti's logistics centre.
Additional ~ 3 000 sqm fully paved outdoor area with potential function of parking /external storage available next to the building with immedate effect.
Access:
✓ South Pest location
✓ Easy access to M0, 2 min. by car
✓ BUD Airport available within 20 min.
Min. rentable time |
5 year |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
1,05 €/m²/mo |
Price per sqm |
4.3 - 4.4 €/m²/mo |
Parking fee |
N/A |