| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint | 5170 m2 | 5170 m2 |
|
|
|
|
||||
| Total | 5170 m2 | 5170 m2 |
|
|
| Total area | 5170 sqm | Free area | 5170 sqm |
| Green certificate | n/a | Min. rentable area | 2000 negyzetmeter |
| Year of pass | 2025 / Q2 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1 €/m²/mo |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
A warehouse building is available for rent in the SME park of Debrecen South Industrial Park, either as a whole or in parts. Building height 8.25 m.
Min. rentable time |
3 ev |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
1 €/m²/mo |
Price per sqm |
8 €/m²/mo |
Parking fee |
N/A |