| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 12000 sqm | Free area | 1000 sqm |
| Green certificate | n/a | Min. rentable area | 77 m² |
| Year of pass | 1990 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,30 €/m²/mo |
| Region | N/A | ||
| Website | autoker.hu/en/logistics/1 | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
1,30 €/m²/mo |
Price per sqm |
7 - 8 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
Request offer
In e-mail
On phone
Császár Manna (direct contact)
+3630551Show