| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Raktár | 330 m2 | 330 m2 |
|
|
| Raktár | 590 m2 | 590 m2 |
|
|
|
|
||||
| Total | 920 m2 | 920 m2 |
|
|
| Total area | 2388 sqm | Free area | 920 sqm |
| Green certificate | n/a | Min. rentable area | 330 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0,5 €/m²/mo |
| Region | N/A | ||
| Website | www.in-management.hu/ingatlanok/satoraljaujhely/elado/satoraljaujhely-zemplen-park-berecki-u | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
0,5 €/m²/mo |
Price per sqm |
1.5 €/m²/mo |
Parking fee |
N/A |