| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Zay utca | 2573 m2 | 2573 m2 |
|
|
|
|
||||
| Total | 2573 m2 | 2573 m2 |
|
|
| Total area | 2573 sqm | Free area | 2573 sqm |
| Green certificate | n/a | Min. rentable area | 1000 negyzetmeter |
| Year of pass | 2026 / Q3 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2,5 €/m²/mo |
| Region | Bp-észak (I., III., IV.,XIII., XIV., XV.ker) - városi | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
5 ev |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
2,5 €/m²/mo |
Price per sqm |
7 - 10 €/m²/mo |
Parking fee |
N/A |