| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Pince | 800 m2 | 800 m2 |
|
JPG |
| Földszint | 800 m2 | 0 m2 |
|
JPG |
| 1 emelet | 800 m2 | 520 m2 |
|
JPG |
| 2 emelet | 800 m2 | 800 m2 |
|
JPG |
|
|
||||
| Total | 3200 m2 | 2120 m2 |
|
|
| Total area | 3200 sqm | Free area | 2080 sqm |
| Green certificate | n/a | Min. rentable area | 50 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0.8 €/m²/mo |
| Region | Bp-észak (I., III., IV.,XIII., XIV., XV.ker) - városi | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
0,4 year |
Deposit |
1 month |
Common area factor |
N/A |
Service fee |
0.8 €/m²/mo |
Price per sqm |
2.1 - 3.2 €/m²/mo |
Parking fee |
N/A |