| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 8500 sqm | Free area | 350 sqm |
| Green certificate | n/a | Min. rentable area | 90 negyzetmeter |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1 €/m²/mo |
| Region | Bp-déli (IX., X., XVIII., XIX., XX., XXI., XXIII., ) városi | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 ev |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
1 €/m²/mo |
Price per sqm |
5 €/m²/mo |
Parking fee |
N/A |