| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint | 2000 m2 | 2000 m2 |
|
|
|
|
||||
| Total | 2000 m2 | 2000 m2 |
|
|
| Total area | 2000 sqm | Free area | 2000 sqm |
| Green certificate | n/a | Min. rentable area | 200 negyzetmeter |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | Bp és környéke-déli régió - autópályamenti | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
|
|
|
|
Documents: |
Min. rentable time |
N/A |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
4 - 6 €/m²/mo |
Parking fee |
N/A |