| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 4301 m2 | 237 m2 |
|
|
| Földszint i | 4301 m2 | 1747 m2 |
|
|
|
|
||||
| Total | 8602 m2 | 1984 m2 |
|
|
| Total area | 4301 sqm | Free area | 1989 sqm |
| Green certificate | n/a | Min. rentable area | 31 negyzetmeter |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2,6 €/m²/mo |
| Region | Bp-észak (I., III., IV.,XIII., XIV., XV.ker) - városi | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 ev |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
2,6 €/m²/mo |
Price per sqm |
3.5 €/m²/mo |
Parking fee |
N/A |