| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| raktár-műhely | 22800 m2 | 3000 m2 |
|
|
|
|
||||
| Total | 22800 m2 | 3000 m2 |
|
|
| Total area | 22800 sqm | Free area | 3000 sqm |
| Green certificate | n/a | Min. rentable area | 15 negyzetmeter |
| Year of pass | 2000 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,5 €/m²/mo |
| Region | Bp és környéke-észak - autópályamenti | ||
| Website | www.piinvest.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 ev |
Deposit |
2 honap |
Common area factor |
N/A |
Service fee |
1,5 €/m²/mo |
Price per sqm |
2.5 €/m²/mo |
Parking fee |
N/A |