Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
Szabad terület i | 11000 m2 | 11000 m2 |
|
|
|
||||
Total | 11000 m2 | 11000 m2 |
|
Total area | 13516 sqm | Free area | 11000 sqm |
Green certificate | n/a | Min. rentable area | 0 m² |
Year of pass | N/A | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | N/A | Service fee | 0.53 €/m²/mo |
Region | Bp-déli (IX., X., XVIII., XIX., XX., XXI., XXIII., ) városi | ||
Website | www.in-management.hu/ingatlanok/budapest/elado/orion-park/ | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating