| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 11000 sqm | Free area | 6000 sqm |
| Green certificate | n/a | Min. rentable area | 20 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0 €/m²/mo |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
0 €/m²/mo |
Price per sqm |
5.3 - 9.3 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Restaurant
- Logistics services
- Alarm
- Cargo-lift
- Unique consumption
- Ramp
- Leveling gate