| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Raktár i | 3325 m2 | 1583 m2 |
|
|
| Iroda i | 933 m2 | 634 m2 |
|
|
|
|
||||
| Total | 4258 m2 | 2217 m2 |
|
|
| Total area | 8572 sqm | Free area | 2217 sqm |
| Green certificate | n/a | Min. rentable area | 235 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0.5 €/m²/mo |
| Region | N/A | ||
| Website | www.in-management.hu/ingatlanok/elado/elado/metlog-malyi/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
0.5 €/m²/mo |
Price per sqm |
2.9 €/m²/mo |
Parking fee |
N/A |