| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Raktározási terület | 4859 m2 | 4859 m2 |
|
|
| Irodaterület | 1014 m2 | 1014 m2 |
|
|
|
|
||||
| Total | 5873 m2 | 5873 m2 |
|
|
| Total area | 19721 sqm | Free area | 19721 sqm |
| Green certificate | n/a | Min. rentable area | 17 negyzetmeter |
| Year of pass | 1980 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0,69 €/m²/mo |
| Region | N/A | ||
| Website | www.in-management.hu/ingatlanok/celldomolk/kiado/metlog-celldomolk/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
0,69 €/m²/mo |
Price per sqm |
2.1 - 2.3 €/m²/mo |
Parking fee |
N/A |