| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| M3 Logisztikai Központ | 65000 m2 | 4000 m2 |
|
|
|
|
||||
| Total | 65000 m2 | 4000 m2 |
|
|
| Total area | 65000 sqm | Free area | 4000 sqm |
| Green certificate | n/a | Min. rentable area | 100 negyzetmeter |
| Year of pass | 1988 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0.8 €/m²/mo |
| Region | N/A | ||
| Website | www.m3logisztika.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
0 ev |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
0.8 €/m²/mo |
Price per sqm |
2 - 3.2 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Custom services
- Restaurant
- BTS
- Storage
- Logistics services
- Alarm
- Car table reg.
- Cargo-lift
- Unique consumption
- Train
- Ramp
- Docking gate
- Leveling gate