| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 1900 m2 | 0 m2 |
|
|
| 1. emelet i | 1900 m2 | 583 m2 |
|
|
| 2. emelet i | 155 m2 | 140 m2 |
|
|
| 3. emelet i | 155 m2 | 155 m2 |
|
|
|
|
||||
| Total | 4110 m2 | 878 m2 |
|
|
| Total area | 4437 sqm | Free area | 940 sqm |
| Green certificate | n/a | Min. rentable area | 583 negyzetmeter |
| Year of pass | 2008 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1.4 €/m²/mo |
| Region | N/A | ||
| Website | www.in-management.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | In-Management Kft. | ||
Min. rentable time |
1 ev |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
1.4 €/m²/mo |
Price per sqm |
5.5 - 5.9 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
Request offer
In e-mail
On phone