| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 4569 m2 | 520 m2 |
|
|
| 1. emelet i | 518 m2 | 320 m2 |
|
|
|
|
||||
| Total | 5087 m2 | 840 m2 |
|
|
| Total area | 4569 sqm | Free area | 840 sqm |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 2001 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1.5 €/m²/mo |
| Region | N/A | ||
| Website | in-management.hu/raktar/log1 | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | In-Management Kft. | ||
Min. rentable time |
1 ev |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
1.5 €/m²/mo |
Price per sqm |
3.9 - 5.5 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Restaurant
- Logistics services
- Alarm
- Car table reg.
- Unique consumption
Request offer
In e-mail
On phone