| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| A épület | 27000 m2 | 6000 m2 |
|
|
| C épület | 15500 m2 | 1500 m2 |
|
|
|
|
||||
| Total | 42500 m2 | 7500 m2 |
|
|
| Total area | 42000 sqm | Free area | 6000 sqm |
| Green certificate | n/a | Min. rentable area | 1500 negyzetmeter |
| Year of pass | 2025 / Q3 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | N/A | ||
| Website | www.igpark.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
4.6 - 5.2 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
Request offer
In e-mail
On phone
Takács Árpád (direct contact)
+3670336Show