| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 25 m2 | 25 m2 |
|
|
| Földszint i | 118 m2 | 118 m2 |
|
|
| Emelet i | 1414 m2 | 1414 m2 |
|
|
|
|
||||
| Total | 1557 m2 | 1557 m2 |
|
|
| Total area | 7667 sqm | Free area | 1557 sqm |
| Green certificate | n/a | Min. rentable area | 154.15 m² |
| Year of pass | N/A | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | N/A | ||
| Website | www.in-management.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 year |
Deposit |
3 month |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
1 - 3 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Logistics services
- Alarm
- Cargo-lift
- Unique consumption
- Ramp
- Docking gate
- Leveling gate