| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 6534 m2 | 1200 m2 |
|
||
|
|
||||
| Total | 6534 m2 | 1200 m2 |
|
|
| Total area | 6534 sqm | Free area | 1200 sqm |
| Green certificate | n/a | Min. rentable area | 386 negyzetmeter |
| Year of pass | 2018 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2 €/m²/mo |
| Region | Bp és környéke-észak - autópályamenti | ||
| Website | rjaproperty.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
3 ev |
Deposit |
3 honap |
Common area factor |
N/A |
Service fee |
2 €/m²/mo |
Price per sqm |
6.5 - 10 €/m²/mo |
Parking fee |
N/A |