| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 1200 m2 | 0 m2 |
|
|
| 1. emelet i | 1264 m2 | 0 m2 |
|
|
| 2. emelet i | 1274 m2 | 0 m2 |
|
|
| 3. emelet i | 1071 m2 | 741 m2 |
|
|
|
|
||||
| Total | 4809 m2 | 741 m2 |
|
|
| Total area | 4461 sqm | Free area | 741 sqm |
| Green certificate | n/a | Min. rentable area | 57 negyzetmeter |
| Year of pass | 1988 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | N/A |
| Region | N/A | ||
| Website | www.in-management.hu/ingatlanok/budapest/kiado/c21-iroda-es-raktarbazis/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | In-Management Kft. | ||
Min. rentable time |
1 ev |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
N/A |
Price per sqm |
5.9 - 7 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
Request offer
In e-mail
On phone