| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| Földszint i | 4865 m2 | 0 m2 |
|
|
| 1. emelet i | 656 m2 | 350 m2 |
|
|
| 2. emelet i | 494 m2 | 232 m2 |
|
|
|
|
||||
| Total | 6015 m2 | 582 m2 |
|
|
| Total area | 6015 sqm | Free area | 583 sqm |
| Green certificate | n/a | Min. rentable area | 1 negyzetmeter |
| Year of pass | 2007 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,6 €/m²/mo |
| Region | N/A | ||
| Website | www.in-management.hu/ingatlanok/budapest/kiado/c-moll/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
1 ev |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
1,6 €/m²/mo |
Price per sqm |
4.9 - 6.5 €/m²/mo |
Parking fee |
N/A |
Explore the neighbourhood!
További adatok
- 24 security
- Telecommunication posibility
- Alarm
- Sprinkler
- Unique consumption
- Docking gate