| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 33000 sqm | Free area | 4500 sqm |
| Green certificate | n/a | Min. rentable area | 488 m² |
| Year of pass | 1988 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0 €/m²/mo |
| Region | N/A | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
2-3 year |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
0 €/m²/mo |
Price per sqm |
2 - 3.5 €/m²/mo |
Parking fee |
N/A |