Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
raktár i | 2000 m2 | 1000 m2 |
|
|
|
||||
Total | 2000 m2 | 1000 m2 |
|
Total area | 2000 sqm | Free area | 1000 sqm |
Green certificate | n/a | Min. rentable area | 50 negyzetmeter |
Year of pass | 2005 / Q1 | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | N/A | Service fee | N/A |
Region | Bp és környéke-nyugati régió - autópályamenti | ||
Website | www.bgstrans.hu | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating