| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 25615 sqm | Free area | 2520 sqm |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 2009 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 1,29 eur-nm-ho |
| Region | Bp és környéke-déli régió - autópályamenti | ||
| Website | N/A | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
1,29 eur-nm-ho |
Price per sqm |
0 |
Parking fee |
N/A |