| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
| 1. csarnok | 400 m2 | 400 m2 |
|
|
| 2. csarnok | 400 m2 | 400 m2 |
|
|
| 3. csarnok | 400 m2 | 400 m2 |
|
|
| 4. csarnok | 400 m2 | 400 m2 |
|
|
|
|
||||
| Total | 1600 m2 | 1600 m2 |
|
|
| Total area | 400 sqm | Free area | 400 sqm |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 2027 / Q1 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 2.5 €/m²/mo |
| Region | N/A | ||
| Website | vamositelephely.hu/ | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
2.5 €/m²/mo |
Price per sqm |
6 - 7 €/m²/mo |
Parking fee |
N/A |