| Floor | Space | Free | Occupancy | Floor plan |
|---|---|---|---|---|
|
|
||||
| Total | 0 m2 | 0 m2 |
|
|
| Total area | 83500 sqm | Free area | 29500 sqm |
| Green certificate | n/a | Min. rentable area | N/A |
| Year of pass | 2001 / Q4 | Year of renovation | N/A |
| Free warehouse space | N/A | Free retail space | N/A |
| Common area factor | N/A | Service fee | 0 €/m²/mo |
| Region | Bp és környéke-nyugati régió - autópályamenti | ||
| Website | www.ikarusiparipark.hu | ||
| Owner | N/A | ||
| Developer | N/A | ||
| Facility Manager | N/A | ||
Min. rentable time |
N/A |
Deposit |
N/A |
Common area factor |
N/A |
Service fee |
0 €/m²/mo |
Price per sqm |
2.5 - 3 €/m²/mo |
Parking fee |
N/A |