Floor | Space | Free | Occupancy | Floor plan |
---|---|---|---|---|
|
||||
Total | 0 m2 | 0 m2 |
|
Total area | 83500 sqm | Free area | 29500 sqm |
Green certificate | n/a | Min. rentable area | N/A |
Year of pass | 2001 / Q4 | Year of renovation | N/A |
Free warehouse space | N/A | Free retail space | N/A |
Common area factor | N/A | Service fee | 0 €/m²/mo |
Region | Bp és környéke-nyugati régió - autópályamenti | ||
Website | www.ikarusiparipark.hu | ||
Owner | N/A | ||
Developer | N/A | ||
Facility Manager | N/A |
Explore the neighbourhood!
További adatok
- Reception
- 24 hour security
- Conference room
- Card system
- Restaurant in the building
- Free parking zone
- Visitor parking
- Green zone
- Cafe
- Shower
- Bicycle storage
- Changing room
- Seat service
- Fitness room
- ATM
- 2 pipe air contitioning
- Interior design
- Split air conditioning
- Uninterruptible power supply
- Phone center
- Optical cabling
- Sprinkler
- Video camera system
- Facitity management
- Lifted floor
- Suspended ceiling
- 4 pipe air conditioning
- Elevator
- Chilled beams
- Heat pump cooling / heating